Slate Summary
MLB Leaderboards — July 27, 2026
Graded results for the July 27, 2026 MLB slate: 247 tracked hitters and 25 tracked starting pitchers. Every leaderboard below ranks actual recorded outcomes — hits, home runs, total bases, RBI, strikeouts, and innings. See the full graded slate results for this date.
Hits
Top Hit Performers
| Rank | Player | Hits | Total Bases | RBI |
|---|---|---|---|---|
| #1 | Alex Bregman (Chicago Cubs) | 4 | 9 | 2 |
| #2 | Nico Hoerner (Chicago Cubs) | 4 | 7 | 4 |
| #3 | Jackson Holliday (Baltimore Orioles) | 4 | 5 | 0 |
| #4 | Francisco Lindor (New York Mets) | 3 | 11 | 6 |
| #5 | Marcus Semien (New York Mets) | 3 | 6 | 2 |
| #6 | Tyrone Taylor (New York Mets) | 3 | 6 | 3 |
| #7 | Vaughn Grissom (Los Angeles Angels) | 3 | 6 | 2 |
| #8 | Otto Lopez (Miami Marlins) | 3 | 5 | 1 |
| #9 | Brandon Lowe (Pittsburgh Pirates) | 3 | 4 | 2 |
| #10 | Max Kepler (Arizona Diamondbacks) | 3 | 4 | 2 |
Home Runs
Top Home Run Performers
Every tracked hitter who homered on this slate.
| Rank | Player | HR | Total Bases | RBI |
|---|---|---|---|---|
| #1 | Francisco Lindor (New York Mets) | 2 | 11 | 6 |
| #2 | Joc Pederson (Texas Rangers) | 2 | 8 | 4 |
| #3 | Alex Bregman (Chicago Cubs) | 1 | 9 | 2 |
| #4 | Nico Hoerner (Chicago Cubs) | 1 | 7 | 4 |
| #5 | Marcus Semien (New York Mets) | 1 | 6 | 2 |
| #6 | Tyrone Taylor (New York Mets) | 1 | 6 | 3 |
| #7 | Vaughn Grissom (Los Angeles Angels) | 1 | 6 | 2 |
| #8 | Coby Mayo (Baltimore Orioles) | 1 | 5 | 3 |
| #9 | Ezequiel Duran (Texas Rangers) | 1 | 5 | 1 |
| #10 | Griffin Conine (Miami Marlins) | 1 | 5 | 2 |
Total Bases
Top Total Bases Performers
| Rank | Player | Total Bases | Hits | HR |
|---|---|---|---|---|
| #1 | Francisco Lindor (New York Mets) | 11 | 3 | 2 |
| #2 | Alex Bregman (Chicago Cubs) | 9 | 4 | 1 |
| #3 | Joc Pederson (Texas Rangers) | 8 | 2 | 2 |
| #4 | Nico Hoerner (Chicago Cubs) | 7 | 4 | 1 |
| #5 | Marcus Semien (New York Mets) | 6 | 3 | 1 |
| #6 | Tyrone Taylor (New York Mets) | 6 | 3 | 1 |
| #7 | Vaughn Grissom (Los Angeles Angels) | 6 | 3 | 1 |
| #8 | Jackson Holliday (Baltimore Orioles) | 5 | 4 | 0 |
| #9 | Otto Lopez (Miami Marlins) | 5 | 3 | 0 |
| #10 | Coby Mayo (Baltimore Orioles) | 5 | 2 | 1 |
RBI
Top RBI Performers
| Rank | Player | RBI | HR | Hits |
|---|---|---|---|---|
| #1 | Francisco Lindor (New York Mets) | 6 | 2 | 3 |
| #2 | Joc Pederson (Texas Rangers) | 4 | 2 | 2 |
| #3 | Ceddanne Rafaela (Boston Red Sox) | 4 | 1 | 1 |
| #4 | Kyle Manzardo (Cleveland Guardians) | 4 | 1 | 1 |
| #5 | Nico Hoerner (Chicago Cubs) | 4 | 1 | 4 |
| #6 | Ali Sánchez (New York Yankees) | 3 | 1 | 1 |
| #7 | Coby Mayo (Baltimore Orioles) | 3 | 1 | 2 |
| #8 | Heriberto Hernández (Miami Marlins) | 3 | 1 | 2 |
| #9 | Ozzie Albies (Atlanta Braves) | 3 | 1 | 2 |
| #10 | Sal Stewart (Cincinnati Reds) | 3 | 1 | 2 |
Combined Production
Most Productive Offensive Games
Combined = hits + total bases + RBI (actual outcomes).
| Rank | Player | Combined | Hits | TB | HR | RBI |
|---|---|---|---|---|---|---|
| #1 | Francisco Lindor (New York Mets) | 20 | 3 | 11 | 2 | 6 |
| #2 | Alex Bregman (Chicago Cubs) | 15 | 4 | 9 | 1 | 2 |
| #3 | Nico Hoerner (Chicago Cubs) | 15 | 4 | 7 | 1 | 4 |
| #4 | Joc Pederson (Texas Rangers) | 14 | 2 | 8 | 2 | 4 |
| #5 | Tyrone Taylor (New York Mets) | 12 | 3 | 6 | 1 | 3 |
| #6 | Marcus Semien (New York Mets) | 11 | 3 | 6 | 1 | 2 |
| #7 | Vaughn Grissom (Los Angeles Angels) | 11 | 3 | 6 | 1 | 2 |
| #8 | Coby Mayo (Baltimore Orioles) | 10 | 2 | 5 | 1 | 3 |
| #9 | Heriberto Hernández (Miami Marlins) | 10 | 2 | 5 | 1 | 3 |
| #10 | Ozzie Albies (Atlanta Braves) | 10 | 2 | 5 | 1 | 3 |
Strikeouts
Most Strikeout-Dominant Starts
| Rank | Pitcher | Opponent | Strikeouts | IP |
|---|---|---|---|---|
| #1 | Kumar Rocker | vs Seattle Mariners | 7 | 6.2 |
| #2 | Payton Tolle (Boston Red Sox) | vs Athletics | 7 | 5.1 |
| #3 | Merrill Kelly | vs Pittsburgh Pirates | 6 | 5.2 |
| #4 | Zack Wheeler | vs Miami Marlins | 6 | 3.0 |
| #5 | Brandon Sproat | vs San Francisco Giants | 5 | 6.0 |
| #6 | Matthew Liberatore | vs Chicago Cubs | 5 | 3.2 |
| #7 | Noah Schultz | vs New York Yankees | 5 | 3.1 |
| #8 | Tyler Phillips (Miami Marlins) | vs Philadelphia Phillies | 5 | 5.0 |
| #9 | Walbert Ureña | vs Houston Astros | 5 | 6.0 |
| #10 | Zac Thornton (New York Mets) | vs Atlanta Braves | 5 | 6.1 |
Innings
Top Pitching Workloads
Deepest tracked starts on this slate by innings recorded.
| Rank | Pitcher | Opponent | IP | Strikeouts |
|---|---|---|---|---|
| #1 | Kumar Rocker | vs Seattle Mariners | 6.2 | 7 |
| #2 | Zac Thornton (New York Mets) | vs Atlanta Braves | 6.1 | 5 |
| #3 | Brandon Sproat | vs San Francisco Giants | 6.0 | 5 |
| #4 | Walbert Ureña | vs Houston Astros | 6.0 | 5 |
| #5 | Tyler Mahle (San Francisco Giants) | vs Milwaukee Brewers | 6.0 | 3 |
| #6 | Merrill Kelly | vs Pittsburgh Pirates | 5.2 | 6 |
| #7 | Jack Perkins (Athletics) | vs Boston Red Sox | 5.2 | 4 |
| #8 | David Peterson (Chicago Cubs) | vs St. Louis Cardinals | 5.2 | 3 |
| #9 | Payton Tolle (Boston Red Sox) | vs Athletics | 5.1 | 7 |
| #10 | Mitch Keller | vs Arizona Diamondbacks | 5.1 | 4 |
Archive