Slate Summary
MLB Leaderboards — July 26, 2026
Graded results for the July 26, 2026 MLB slate: 331 tracked hitters and 30 tracked starting pitchers. Every leaderboard below ranks actual recorded outcomes — hits, home runs, total bases, RBI, strikeouts, and innings. See the full graded slate results for this date.
Hits
Top Hit Performers
| Rank | Player | Hits | Total Bases | RBI |
|---|---|---|---|---|
| #1 | Mike Trout (Los Angeles Angels) | 4 | 5 | 0 |
| #2 | CJ Abrams (Washington Nationals) | 3 | 9 | 3 |
| #3 | Munetaka Murakami (Chicago White Sox) | 3 | 9 | 6 |
| #4 | Bryson Stott (Philadelphia Phillies) | 3 | 7 | 5 |
| #5 | Dominic Canzone (Seattle Mariners) | 3 | 7 | 4 |
| #6 | Kody Clemens (Minnesota Twins) | 3 | 7 | 1 |
| #7 | Ryan Kreidler (Minnesota Twins) | 3 | 7 | 1 |
| #8 | Randy Arozarena (Seattle Mariners) | 3 | 6 | 1 |
| #9 | Andrés Giménez (Toronto Blue Jays) | 3 | 4 | 1 |
| #10 | Brandon Lowe (Pittsburgh Pirates) | 3 | 4 | 0 |
Home Runs
Top Home Run Performers
Every tracked hitter who homered on this slate.
| Rank | Player | HR | Total Bases | RBI |
|---|---|---|---|---|
| #1 | CJ Abrams (Washington Nationals) | 2 | 9 | 3 |
| #2 | Munetaka Murakami (Chicago White Sox) | 2 | 9 | 6 |
| #3 | James Wood (Washington Nationals) | 2 | 8 | 3 |
| #4 | Jeremy Peña (Houston Astros) | 2 | 8 | 2 |
| #5 | Bryson Stott (Philadelphia Phillies) | 1 | 7 | 5 |
| #6 | Dominic Canzone (Seattle Mariners) | 1 | 7 | 4 |
| #7 | Ben Rice (New York Yankees) | 1 | 6 | 1 |
| #8 | Kyle Stowers (Miami Marlins) | 1 | 6 | 1 |
| #9 | Manny Machado (San Diego Padres) | 1 | 6 | 3 |
| #10 | Randy Arozarena (Seattle Mariners) | 1 | 6 | 1 |
Total Bases
Top Total Bases Performers
| Rank | Player | Total Bases | Hits | HR |
|---|---|---|---|---|
| #1 | CJ Abrams (Washington Nationals) | 9 | 3 | 2 |
| #2 | Munetaka Murakami (Chicago White Sox) | 9 | 3 | 2 |
| #3 | James Wood (Washington Nationals) | 8 | 2 | 2 |
| #4 | Jeremy Peña (Houston Astros) | 8 | 2 | 2 |
| #5 | Bryson Stott (Philadelphia Phillies) | 7 | 3 | 1 |
| #6 | Dominic Canzone (Seattle Mariners) | 7 | 3 | 1 |
| #7 | Kody Clemens (Minnesota Twins) | 7 | 3 | 0 |
| #8 | Ryan Kreidler (Minnesota Twins) | 7 | 3 | 0 |
| #9 | Randy Arozarena (Seattle Mariners) | 6 | 3 | 1 |
| #10 | Ben Rice (New York Yankees) | 6 | 2 | 1 |
RBI
Top RBI Performers
| Rank | Player | RBI | HR | Hits |
|---|---|---|---|---|
| #1 | Munetaka Murakami (Chicago White Sox) | 6 | 2 | 3 |
| #2 | Bryson Stott (Philadelphia Phillies) | 5 | 1 | 3 |
| #3 | Dominic Canzone (Seattle Mariners) | 4 | 1 | 3 |
| #4 | Ryan O'Hearn (Pittsburgh Pirates) | 4 | 1 | 1 |
| #5 | Alec Bohm (Philadelphia Phillies) | 4 | 0 | 1 |
| #6 | CJ Abrams (Washington Nationals) | 3 | 2 | 3 |
| #7 | James Wood (Washington Nationals) | 3 | 2 | 2 |
| #8 | Manny Machado (San Diego Padres) | 3 | 1 | 2 |
| #9 | Marcus Semien (New York Mets) | 3 | 1 | 1 |
| #10 | Nick Kurtz (Athletics) | 3 | 1 | 1 |
Combined Production
Most Productive Offensive Games
Combined = hits + total bases + RBI (actual outcomes).
| Rank | Player | Combined | Hits | TB | HR | RBI |
|---|---|---|---|---|---|---|
| #1 | Munetaka Murakami (Chicago White Sox) | 18 | 3 | 9 | 2 | 6 |
| #2 | Bryson Stott (Philadelphia Phillies) | 15 | 3 | 7 | 1 | 5 |
| #3 | CJ Abrams (Washington Nationals) | 15 | 3 | 9 | 2 | 3 |
| #4 | Dominic Canzone (Seattle Mariners) | 14 | 3 | 7 | 1 | 4 |
| #5 | James Wood (Washington Nationals) | 13 | 2 | 8 | 2 | 3 |
| #6 | Jeremy Peña (Houston Astros) | 12 | 2 | 8 | 2 | 2 |
| #7 | Kody Clemens (Minnesota Twins) | 11 | 3 | 7 | 0 | 1 |
| #8 | Manny Machado (San Diego Padres) | 11 | 2 | 6 | 1 | 3 |
| #9 | Ryan Kreidler (Minnesota Twins) | 11 | 3 | 7 | 0 | 1 |
| #10 | Randy Arozarena (Seattle Mariners) | 10 | 3 | 6 | 1 | 1 |
Strikeouts
Most Strikeout-Dominant Starts
| Rank | Pitcher | Opponent | Strikeouts | IP |
|---|---|---|---|---|
| #1 | Jacob Misiorowski | vs Colorado Rockies | 12 | 5.0 |
| #2 | Drew Rasmussen (Tampa Bay Rays) | vs Cleveland Guardians | 9 | 7.0 |
| #3 | Kyle Leahy | vs Cincinnati Reds | 9 | 6.0 |
| #4 | Carson Whisenhunt | vs Los Angeles Angels | 7 | 5.0 |
| #5 | Walker Buehler (San Diego Padres) | vs Miami Marlins | 7 | 5.1 |
| #6 | Cristopher Sánchez (Philadelphia Phillies) | vs New York Yankees | 6 | 6.0 |
| #7 | Janson Junk | vs San Diego Padres | 6 | 4.2 |
| #8 | Kevin Gausman (Toronto Blue Jays) | vs Boston Red Sox | 6 | 6.0 |
| #9 | Parker Messick (Cleveland Guardians) | vs Tampa Bay Rays | 6 | 7.2 |
| #10 | Ranger Suarez | vs Toronto Blue Jays | 6 | 4.0 |
Innings
Top Pitching Workloads
Deepest tracked starts on this slate by innings recorded.
| Rank | Pitcher | Opponent | IP | Strikeouts |
|---|---|---|---|---|
| #1 | Parker Messick (Cleveland Guardians) | vs Tampa Bay Rays | 7.2 | 6 |
| #2 | Drew Rasmussen (Tampa Bay Rays) | vs Cleveland Guardians | 7.0 | 9 |
| #3 | Kyle Leahy | vs Cincinnati Reds | 6.0 | 9 |
| #4 | Cristopher Sánchez (Philadelphia Phillies) | vs New York Yankees | 6.0 | 6 |
| #5 | Kevin Gausman (Toronto Blue Jays) | vs Boston Red Sox | 6.0 | 6 |
| #6 | Braxton Ashcraft (Pittsburgh Pirates) | vs Chicago Cubs | 6.0 | 5 |
| #7 | Andrew Abbott (Cincinnati Reds) | vs St. Louis Cardinals | 6.0 | 4 |
| #8 | Reynaldo López (Atlanta Braves) | vs Baltimore Orioles | 5.2 | 6 |
| #9 | Connor Prielipp (Minnesota Twins) | vs Athletics | 5.2 | 5 |
| #10 | Logan Gilbert (Seattle Mariners) | vs Texas Rangers | 5.2 | 4 |
Archive